首页 » 技术分享 » 封闭式基金可分红(ZT)

封闭式基金可分红(ZT)

 

   下面这个表排列了封闭式基金今年的收益和分红情况,可

供参考.最终决策还要你进一步核实准确才好.

   本表没有的两个数据指标:净值与未实现利得也很重要. 

       代码 | 名称 |1季收益|2季收益|收益合计|2005可分|已分|今年可分
  184712|基金科汇|0.0193 |0.4376 |0.4569 |0.1589 |0.1500 |0.4658
  184708|基金兴科|0.1030 |0.3295 |0.4325 |(0.0208)|0.0000 |0.4117
  500017|基金景业|0.1087 |0.3328 |0.4415 |(0.0870)|0.0000 |0.3545
  184722|基金久嘉|0.0582 |0.3188 |0.3770 |(0.0290)|0.0000 |0.3480
  184718|基金兴安|0.0909 |0.2860 |0.3769 |(0.0418)|0.0000 |0.3351
  500009|基金安顺|0.1096 |0.2186 |0.3282 |0.0565 |0.0560 |0.3287
  184696|基金裕华|0.0394 |0.2469 |0.2863 |0.0054 |0.0050 |0.2867
  184698|基金天元|0.0411 |0.2431 |0.2842 |0.0419 |0.0400 |0.2861
  500007|基金景阳|0.0538 |0.2273 |0.2811 |0.0339 |0.0310 |0.2840
  184720|基金久富|0.0542 |0.3053 |0.3595 |(0.0779)|0.0000 |0.2816
  500039|基金同德|0.0747 |0.1940 |0.2687 |0.0508 |0.0460 |0.2735
  184688|基金开元|0.0535 |0.2120 |0.2655 |0.0333 |0.0300 |0.2688
  500002|基金泰和|0.0340 |0.2304 |0.2644 |0.0007 |0.1300 |0.1351
  500029|基金科讯|0.0546 |0.1799 |0.2345 |0.0765 |0.0700 |0.2410
  184702|基金同智|0.0618 |0.1668 |0.2286 |0.0495 |0.0446 |0.2335
  500056|基金科瑞|0.0482 |0.1754 |0.2236 |0.0773 |0.0700 |0.2309
  500021|基金金鼎|0.0707 |0.1944 |0.2651 |(0.0351)|0.0000 |0.2300
  500008|基金兴华|0.0352 |0.2163 |0.2515 |(0.0225)|0.0000 |0.2290
  184713|基金科翔|0.0633 |0.1450 |0.2083 |0.0987 |0.0900 |0.2170
  184703|基金金盛|0.0473 |0.2075 |0.2548 |(0.0401)|0.0000 |0.2147
  184721|基金丰和|0.0550 |0.1539 |0.2089 |0.0195 |0.1180 |0.1104
  184728|基金鸿阳|0.0609 |0.2656 |0.3265 |(0.1423)|0.0000 |0.1842
  500058|基金银丰|0.0269 |0.1646 |0.1915 |(0.0093)|0.0600 |0.1222
  500003|基金安信|0.0117 |0.1669 |0.1786 |0.0293 |0.0290 |0.1789
  184693|基金普丰|0.0601 |0.2164 |0.2765 |(0.1116)|0.0000 |0.1649
  500005|基金汉盛|0.0357 |0.1713 |0.2070 |(0.0508)|0.0000 |0.1562
  184690|基金同益|0.0391 |0.1196 |0.1587 |(0.0066)|0.0000 |0.1521
  184705|基金裕泽|0.0132 |0.1283 |0.1415 |0.1192 |0.1100 |0.1507
  184692|基金裕隆|0.0310 |0.1877 |0.2187 |(0.0688)|0.0000 |0.1499
  500016|基金裕元|0.0223 |0.1257 |0.1480 |0.0225 |0.0210 |0.1495
  500006|基金裕阳|0.0175 |0.1248 |0.1423 |0.0165 |0.0150 |0.1438
  500018|基金兴和|0.0332 |0.1652 |0.1984 |(0.0563)|0.0000 |0.1421
  500001|基金金泰|0.0422 |0.1682 |0.2104 |(0.0756)|0.0000 |0.1348
  184719|基金融鑫|0.0338 |0.1049 |0.1387 |(0.0043)|0.0000 |0.1344
  500010|基金金元|0.0384 |0.0996 |0.1380 |(0.0124)|0.0000 |0.1256
  500013|基金安瑞|0.0795 |0.1495 |0.2290 |(0.1086)|0.0000 |0.1204
  184695|基金景博|0.0376 |0.1744 |0.2120 |(0.1004)|0.0000 |0.1116
  500038|基金通乾|0.0641 |0.1289 |0.1930 |(0.0832)|0.0000 |0.1098
  184709|基金安久|0.0606 |0.1944 |0.2550 |(0.1863)|0.0000 |0.0687
  184700|基金鸿飞|0.0445 |0.1889 |0.2334 |(0.1729)|0.0000 |0.0605
  500011|基金金鑫|0.0332 |0.1136 |0.1468 |(0.0870)|0.0000 |0.0598
  184699|基金同盛|0.0403 |0.0888 |0.1291 |(0.0723)|0.0000 |0.0568
  184701|基金景福|0.0443 |0.1261 |0.1704 |(0.1272)|0.0000 |0.0432
  500025|基金汉鼎|0.0455 |0.1051 |0.1506 |(0.1086)|0.0000 |0.0420
  184689|基金普惠|0.0130 |0.1254 |0.1384 |(0.0966)|0.0000 |0.0418
  500028|基金兴业|0.0968 |0.1135 |0.2103 |(0.1750)|0.0000 |0.0353
  500019|基金普润|0.0288 |0.1411 |0.1699 |(0.1362)|0.0000 |0.0337
  500035|基金汉博|0.0107 |0.1033 |0.1140 |(0.0902)|0.0000 |0.0238
  184738|基金通宝|0.0127 |0.1477 |0.1604 |(0.1441)|0.0000 |0.0163
  184691|基金景宏|0.0715 |0.1225 |0.1940 |(0.1879)|0.0000 |0.0061
  500015|基金汉兴|0.0480 |0.1226 |0.1706 |(0.1746)|0.0000 |(0.0040)
  184710|基金隆元|0.0303 |0.0893 |0.1196 |(0.1357)|0.0000 |(0.0161)
  184711|基金普华|0.0304 |0.1839 |0.2143 |(0.2765)|0.0000 |(0.0622)
  184706|基金天华|0.0145 |0.0953 |0.1098 |(0.2003)|0.0000 |(0.0905)

转载自原文链接, 如需删除请联系管理员。

原文链接:封闭式基金可分红(ZT),转载请注明来源!

0